feature | 1.2 | model |
| CDD-A10/15 |
1.3 | Drive method |
| Electric (battery)) |
1.4 | Driving method | Q(kg) | Walk |
1.5 | Rated load | c(mm) | 1000/1500 |
1.6 | Load center distance | kg | 500 |
weight | 2.1 | Self -weight (with battery) |
| 418-526 |
Chassis | 3.1 | wheel |
| PU轮 |
3.2 | Wheel size, front wheel |
| Φ250x80 |
3.3 | Wheel size, rear wheel |
| Φ80x70 |
3.4 | Add wheel (size) |
| Φ100x50 |
3.5 | Wheel, quantity before and after (x = drive wheel) |
| 1x+2/4 |
3.6 | Front wheel distance | b10(mm) | 886 |
3.7 | Rear wheel distance | b11(mm) | 525 |
size | 4.8 | Upper height | h14(mm) | 1600/2000/2500/3000/3500 |
4.9 | The height when the door frame is retracted | h15(mm) | 2090/1590/1840/2090/2340 |
4.15 | Reduce time height | h13(mm) | 90 |
4.19 | Overall length | 11(mm) | 1620 |
4.20 | During the job, the door frame height | 12(mm) | 2090/2500/3000/3500/4000 |
4.21 | Width | b1(mm) | 800 |
4.22 | Fork size | S/e/l(mm) | 60/170/1100 |
4.25 | Fork outside width | b5(mm) | 690 |
4.32 | Wheel center departure ground clearance | m2(mm) | 40 |
4.33 | Channel width, pallet 1000X1200 (1200 cross -cargo fork placement) | Ast(mm) | 2200 |
4.34 | Channel width, pallet 800x1200 (placed along the cargo fork of 1200) | Ast(mm) | 2100 |
4.35 | Turning radius | Wa(mm) | 1370 |
Performance data | 5.1 | Driving speed, full load / empty load | Km/h | 4/5.6 |
5.2 | Improve speed, full load / empty load | m/s | 0.08/0.1 |
5.3 | Decrease speed, full load / empty load | m/s | 0.12/0.09 |
5.7 | Climbing ability, loading / uninstallation | % | 3/7 |
5.10 | Driving brake |
| Electromagnetic brake |
Motor | 6.1 | Drive motor power | kW | 0.75 |
6.2 | Increase motor power | kW | 2.2 |
6.4 | Battery voltage / rated capacity | V/Ah | 24V/80AH |
6.5 | Battery weight | Kg | 26*2 |
| 8.4 | The noise level in the driver's ear conforms to DIN12053 | dB(A) | ≤70 |
FOB | Shanghai | |
|
|
|
|
|