型号Model | CDD05C | 代号Code | 单位Unit | Jinchang | |
特 性 Features | 1.1 | 动力形式Type of Power | 蓄电池Battery | ||
1.2 | 额定载重Max. Load | Q | kg | 500 | |
1.3 | 载荷中心距Load Center | C | mm | 400 | |
1.4 | 轴距Wheelbase | L0 | mm | 815 | |
1.5 | 前轮距Wheel Distance: FR | W1 | mm | 380 | |
1.6 | 后轮距Wheel Distance: RR | W2 | mm | 665/815 | |
1.7 | 操作类型Type of Operation | 步行式Walk | |||
尺 寸 Size | 2.1 | 前轮尺寸Front Wheel | mm | φ70×60 | |
2.2 | 万向轮尺寸Universal Wheel | mm | φ100×45 | ||
2.3 | 中间轮轮尺寸Middle Wheel | mm | φ45×26 | ||
2.4 | 支腿长度Length of Outriggers | L3 | mm | 746 | |
2.5 | 货叉最大起升高度 Max. Fork Height | H | mm | 800/900/1000/1100/1200 /1300/1500/1600 | |
2.6 | 货叉外侧间距 External Distance Between Forks | W3 | mm | 535/685 | |
2.7 | 货叉长度Length of Fork | L2 | mm | 1150 | |
2.8 | 货叉厚度Thickness of Fork | B1 | mm | 60 | |
2.9 | 货叉宽度Width of Fork | B2 | mm | 155 | |
2.10 | 整车全长Overall Length | L1 | mm | 1570 | |
2.11 | 车体宽度Overall Width | W | mm | 786/936 | |
2.12 | 整车高度(门架闭合高度) Overall Height (Mast Closed) | H1 | mm | 1150/1207/1307/1407/1507 /1607/1807/1907 | |
2.13 | 整车高度(门架到顶高度) Overall Height (Max. Fork Height) | H1 | mm | 1870/2070/2270/2470/2670 /2870/3270/3470 | |
性能及配置 Performance and Configuration | 3.1 | 起升速度Lifting speed | mm/s | 55 | |
3.2 | 下降速度Descent speed | mm/s | 80 | ||
3.3 | 起升电机功率Lift Motor Power | kw | 0.8 | ||
3.4 | 蓄电池电压Battery Voltage | V | 12 | ||
3.5 | 蓄电池容量Battery Capacity | Ah | 45 | ||
重量 Weight | 4.1 | 蓄电池重量Battery Weight | kg | 13.5 | |
4.2 | 自重(含蓄电池) Total Weight(Include Battery) | kg | 214/218/223/228/233 /240/255/260 |
Tel:0523-87589333
Fax:0523-87589333
WeChat/WhatsAPP:+8615900627777
Email:15900627777@163.com
Add:Group 8, village committee, Maozhuang Village, Yaowang, Taixing, Jiangsu province