5
Vehicle parameters |
| ||
Technical parameters | Maximum lifting weight | 2000kg | |
Length | 2600mm Forks are not included | ||
Length | 1070mm/1220mm/1370mm(Forks) | ||
width | 1200mm | ||
Length, width and height | 2450mm | ||
Weight of the whole vehicle | 2800kg | ||
Elevation | 5M | ||
Body material | Thickened steel body | ||
Electrical system | Travel Motor | 4000W AC motor | |
voltage | 60V | ||
vehicle power | pure electric | ||
battery | Lithium batteries | ||
lights and signals | lighting, electric horn, etc | ||
Chassis system | Drive axle | Overloaded | |
Tires | Front Wheel 650-10(solid tire) rear wheel 500-8(solid tire) | ||
The steering bridge | Thickened special steering axle for forklift truck | ||
Braking mode | Oil brakes | ||
Other configurations | Lift the cylinder | Double cylinder with enhanced seal | |
Fork length | 1070mm/1220mm/1370m forged forks | ||
Hydraulic lift motor | 4000W brushless AC motor element | ||
Gantry material | Manganese steel | ||
Steering mode | Hydraulic power steering | ||
Turn radius | Turn at 90 degrees | ||
On-board accessories | On-board Tools/chargers | ||
Transport | FOB Shanghai | ||
piece | 1 | ||
Unit price | 6180 |
Tel:0523-87589333
Fax:0523-87589333
WeChat/WhatsAPP:+8615900627777
Email:15900627777@163.com
Add:Group 8, village committee, Maozhuang Village, Yaowang, Taixing, Jiangsu province