Rated lifting capacity (kg) | ||||
Gantry lifting height (mm) | ||||
Load center distance (mm) | 600 | |||
Minimum clearance between fork and ground (mm) | ≤95 | |||
Turning radius (mm) | 1500 | |||
Minimum channel requirement (mm) | 2400 | |||
Gate frame static height (mm) | 1530 | |||
Total length of vehicle body (pedal retracted) (mm) | 1880 | |||
Total body width (mm) | 850 | |||
Fork outer width (mm) | 700 | |||
Fork size (length/width/height/) mm | 1200*180*70 | |||
Front wheel size (mm) | 80*70(pu) | Selection standard for lifting height | ||
Balance wheel size (mm) | 156*50(PU) | Lifting height (mm) | Rest height(mm) | Total height after lifting (mm) |
Control form | Standing and driving style | 1600 | 2100 | 2100 |
Speed Control | Stepless speed regulation | 2000 | 1600 | 2500 |
Braking method | Electromagnetic braking | 2500 | 1850 | 3050 |
Rated voltage of battery/(v/ah) | 24V 180Ah | 3000 | 2100 | 3550 |
Portal frame material | section steel | 3500 | 2350 | 4050 |
Steering mode | machinery | excluding freight and tax 12000RMB |
Tel:0523-87589333
Fax:0523-87589333
WeChat/WhatsAPP:+8615900627777
Email:15900627777@163.com
Add:Group 8, village committee, Maozhuang Village, Yaowang, Taixing, Jiangsu province